Load Banks are designed for load test to be carried on Single/Three Phase AC/ DC Power Supplies, DG sets, UPS and Inverters etc. We manufacture load banks up to 3000kW suitable for working on Single Phase 230V +5% and 3Phase 400 V +5% 50HzAC supply. The power factor in AC can be variable/adjustable from 0.2 lag to unity to 0.3 lead. The capacities are available from 5kW to 3000kW. The units are available with Stepped & Stepless versions with Manual, Semi Automatic and Fully Automatic Controllers. Digital Multi function meters are also available to indicate voltage, current, watt, KVAr, Pf.
The Load Banks are normally designed for continuous operation and are forced air-cooled with auxiliary supply with Independent Controls.
We manufacture following types of Load Bank :
RLC Load Bank | ||||
Sr. No. | Parameters | Resistive Load Bank | Industive Load Bank | Capacitive Load Bank |
1 | Capacity | 5kW to 3000kW | 5kW to 3000kW | 5kW to 3000kW |
2 | Input Supply Voltage | 220/230V, 50/60HZ or 380/400V, 50/60HZ Supply | 220/230V, 50/60HZ or 380/400V,50/60HZ Supply | 220/230V,50/60HZ or 380/400V, 50/60HZ Supply |
3 | Frequency | 50HZ/60HZ | 50HZ/60HZ | 50HZ/60HZ |
4 | Cooling | Forced Air | Forced Air | Forced Air |
5 | Controls | MCB / Contactor Based | MCB / Contactor Based | MCB / Contactor Based |
PLC Based | PLC Based | PLC Based | ||
6 | Material Used | SS-304 / Nicrome | Standard inductors | Standard Capacitors |
Standard Accessories
Optional Accessories